TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $12.50 1 Year | $13.50 1 Year | $13.50 1 Year | 30 Days ($0.00) | - |
net | Popular Popular | $13.66 1 Year | $13.66 1 Year | $13.66 1 Year | 30 Days ($0.00) | - |
org | Popular Popular | $12.50 1 Year | $10.08 1 Year | $10.08 1 Year | 30 Days ($0.00) | - |
biz | Popular Popular | $13.52 1 Year | $13.52 1 Year | $13.52 1 Year | 30 Days ($0.00) | - |
info | Popular Popular | $10.20 1 Year | $10.20 1 Year | $10.20 1 Year | 30 Days ($0.00) | - |
xyz | Popular Popular Novelty | $2.93 1 Year | $10.93 1 Year | $10.93 1 Year | 40 Days ($0.00) | - |
site | Popular Popular Technology | $1.56 1 Year | $25.16 1 Year | $25.16 1 Year | 40 Days ($0.00) | - |
blog | Popular Popular Technology | $27.35 1 Year | $27.35 1 Year | $27.35 1 Year | 40 Days ($0.00) | - |
ca | Popular Popular | $13.12 1 Year | $13.12 1 Year | $13.12 1 Year | 30 Days ($0.00) | - |
club | Popular Popular | $14.21 1 Year | $14.21 1 Year | $14.21 1 Year | 40 Days ($0.00) | - |
cn | Popular Popular | $8.20 1 Year | $8.20 1 Year | $8.20 1 Year | 0 Days ($0.00) | - |
co.uk | Popular Popular | $7.66 1 Year | $0.00 1 Year | $7.66 1 Year | 0 Days ($0.00) | - |
de | Popular Popular | $7.66 1 Year | $7.66 1 Year | $7.66 1 Year | 0 Days ($0.00) | - |
eu | Popular Popular | $8.75 1 Year | $8.75 1 Year | $8.75 1 Year | 0 Days ($0.00) | - |
icu | Popular Popular | $8.03 1 Year | $8.03 1 Year | $8.03 1 Year | 40 Days ($0.00) | - |
io | Popular Popular | $57.44 1 Year | $57.44 1 Year | $57.44 1 Year | 0 Days ($0.00) | - |
me | Popular Popular | $26.26 1 Year | $26.26 1 Year | $26.26 1 Year | 30 Days ($0.00) | - |
mobi | Popular Popular | $18.05 1 Year | $18.05 1 Year | $18.05 1 Year | 30 Days ($0.00) | - |
nl | Popular Popular | $8.75 1 Year | $8.75 1 Year | $8.75 1 Year | 0 Days ($0.00) | - |
online | Popular Popular Technology | $33.91 1 Year | $33.91 1 Year | $33.91 1 Year | 40 Days ($0.00) | - |
ru | Popular Popular | $4.93 1 Year | $0.00 1 Year | $4.93 1 Year | 0 Days ($0.00) | - |
top | Popular Popular | $8.75 1 Year | $8.75 1 Year | $8.75 1 Year | 40 Days ($0.00) | - |
uk | Popular Popular Geographic | $7.66 1 Year | $0.00 1 Year | $7.66 1 Year | 0 Days ($0.00) | - |
us | Popular Popular | $7.11 1 Year | $7.11 1 Year | $7.11 1 Year | 30 Days ($0.00) | - |
vip | Popular Popular | $14.21 1 Year | $14.21 1 Year | $14.21 1 Year | 40 Days ($0.00) | - |
art | Arts and Entertainment Arts and Entertainment | $14.32 1 Year | $14.32 1 Year | $14.32 1 Year | 40 Days ($0.00) | - |
news | Arts and Entertainment Arts and Entertainment Services | $36.66 1 Year | $36.66 1 Year | $36.66 1 Year | 40 Days ($0.00) | - |
band | Arts and Entertainment Arts and Entertainment | $23.54 1 Year | $23.54 1 Year | $23.54 1 Year | 40 Days ($0.00) | - |
show | Arts and Entertainment Arts and Entertainment | $31.74 1 Year | $31.74 1 Year | $31.74 1 Year | 40 Days ($0.00) | - |
video | Arts and Entertainment Arts and Entertainment | $23.53 1 Year | $23.53 1 Year | $23.53 1 Year | 40 Days ($0.00) | - |
ltd | Business Business | $22.34 1 Year | $22.34 1 Year | $22.34 1 Year | 40 Days ($0.00) | - |
pw | Business Business | $8.94 1 Year | $8.94 1 Year | $8.94 1 Year | 0 Days ($0.00) | - |
ngo | Business Business | $42.97 1 Year | $42.97 1 Year | $42.97 1 Year | 40 Days ($0.00) | - |
ong | Business Business | $42.97 1 Year | $42.97 1 Year | $42.97 1 Year | 40 Days ($0.00) | - |
agency | Business Business | $32.24 1 Year | $32.24 1 Year | $32.24 1 Year | 40 Days ($0.00) | - |
city | Geographic Geographic | $22.36 1 Year | $22.36 1 Year | $22.36 1 Year | 40 Days ($0.00) | - |
desi | Geographic Geographic | $17.89 1 Year | $17.89 1 Year | $17.89 1 Year | 40 Days ($0.00) | - |
kiwi | Geographic Geographic | $37.00 1 Year | $37.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | - |
nyc | Geographic Geographic | $28.64 1 Year | $28.64 1 Year | $28.64 1 Year | 40 Days ($0.00) | - |
place | Geographic Geographic | $31.74 1 Year | $31.74 1 Year | $31.74 1 Year | 40 Days ($0.00) | - |
cricket | Sports Sports | $71.62 1 Year | $71.62 1 Year | $71.62 1 Year | 40 Days ($0.00) | - |
football | Sports Sports | $21.16 1 Year | $21.16 1 Year | $21.16 1 Year | 40 Days ($0.00) | - |
fans | Sports Sports | $72.82 1 Year | $72.82 1 Year | $72.82 1 Year | 40 Days ($0.00) | - |
chat | Technology Technology | $31.74 1 Year | $31.74 1 Year | $31.74 1 Year | 40 Days ($0.00) | - |
app | Technology Technology Services | $18.79 1 Year | $18.79 1 Year | $18.79 1 Year | 0 Days ($0.00) | - |
cloud | Technology Technology | $22.67 1 Year | $22.67 1 Year | $22.67 1 Year | 40 Days ($0.00) | - |
host | Technology Technology | $91.91 1 Year | $91.91 1 Year | $91.91 1 Year | 40 Days ($0.00) | - |
tech | Technology Technology | $47.74 1 Year | $47.74 1 Year | $47.74 1 Year | 40 Days ($0.00) | - |
gift | Services Services | $19.09 1 Year | $19.09 1 Year | $19.09 1 Year | 40 Days ($0.00) | - |
help | Services Services | $19.09 1 Year | $19.09 1 Year | $19.09 1 Year | 40 Days ($0.00) | - |
hosting | Technology Technology Services | $28.64 1 Year | $28.64 1 Year | $28.64 1 Year | 40 Days ($0.00) | - |
law | Services Services | $104.08 1 Year | $104.08 1 Year | $104.08 1 Year | 40 Days ($0.00) | - |
life | Services Services | $31.90 1 Year | $31.90 1 Year | $31.90 1 Year | 40 Days ($0.00) | - |
work | Services Services | $2.98 1 Year | $2.98 1 Year | $2.98 1 Year | 40 Days ($0.00) | - |
Loading...